Berkshire Holdings Companies

The companies owned by Berkshire Holdings are listed by portfolio weight from largest to smallest. Berkshire Holdings owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Berkshire Holdings Holdings
# Company Symbol Portfolio% Price Chg % Chg
1 Nvidia Corporation NVDA 6.71% 176.03 -0.72 (-0.41%)
2 Microsoft Corp MSFT 5.90% 513.95 1.45 (0.28%)
3 Apple Inc AAPL 4.61% 211.47 -2.59 (-1.21%)
4 Amazon Com Inc AMZN 3.11% 231.21 -1.58 (-0.68%)
5 Meta Platforms Inc META 2.34% 705.12 -12.51 (-1.74%)
6 Alphabet Inc GOOGL 1.71% 195.23 2.64 (1.37%)
7 Alphabet Inc GOOG 1.45% 195.90 2.48 (1.28%)
8 Tesla Inc TSLA 1.27% 320.96 -4.63 (-1.42%)
9 Jpmorgan Chase & Co. JPM 1.23% 296.96 -1.32 (-0.44%)
10 Eli Lilly & Co LLY 1.04% 767.50 -40.61 (-5.03%)
11 Visa Inc V 0.93% 343.42 -12.05 (-3.39%)
12 Ishares Tr IVV 0.88% 638.42 -1.50 (-0.24%)
13 Mastercard Incorporated MA 0.82% 557.50 -10.78 (-1.90%)
14 Netflix Inc NFLX 0.77% 1,168.83 -5.77 (-0.49%)
15 Exxon Mobil Corp XOM 0.71% 112.83 1.39 (1.25%)
16 Johnson & Johnson JNJ 0.69% 168.25 2.03 (1.22%)
17 Oracle Corp ORCL 0.67% 249.94 2.22 (0.90%)
18 Costco Whsl Corp COST 0.64% 935.57 1.58 (0.17%)
19 Walmart Inc WMT 0.61% 98.30 0.69 (0.71%)
20 Home Depot Inc HD 0.56% 377.13 -0.10 (-0.03%)
21 Abbvie Inc ABBV 0.54% 192.25 3.73 (1.98%)
22 Procter and Gamble Co PG 0.52% 156.84 -0.28 (-0.18%)
23 Cisco Sys Inc CSCO 0.50% 68.01 0.09 (0.13%)
24 Advanced Micro Devices Inc AMD 0.48% 178.71 5.05 (2.91%)
25 Bank America Corp BAC 0.47% 47.97 -0.26 (-0.54%)
26 Ge Aerospace GE 0.45% 270.58 -0.03 (-0.01%)
27 Coca Cola Co KO 0.45% 69.35 1.25 (1.84%)
28 Wells Fargo Co WFC 0.44% 82.39 -0.68 (-0.82%)
29 Ishares Tr IXUS 0.43% 77.58 -0.31 (-0.40%)
30 Chevron Corp CVX 0.42% 156.77 0.48 (0.31%)
31 Salesforce Inc CRM 0.41% 267.59 -2.67 (-0.99%)
32 International Business Machs IBM 0.41% 262.40 -0.81 (-0.31%)
33 Intuit INTU 0.41% 805.40 6.67 (0.84%)
34 Unitedhealth Group Inc UNH 0.40% 262.18 -19.94 (-7.07%)
35 Palantir Technologies Inc PLTR 0.39% 156.11 -1.78 (-1.12%)
36 Merck & Co Inc MRK 0.36% 82.74 -1.33 (-1.58%)
37 Linde Plc LIN 0.35% 471.52 4.06 (0.87%)
38 Goldman Sachs Group Inc GS 0.35% 730.47 6.82 (0.94%)
39 Servicenow Inc NOW 0.35% 987.06 1.30 (0.13%)
40 Abbott Labs ABT 0.35% 128.00 1.65 (1.31%)
41 Philip Morris Intl Inc PM 0.33% 162.37 4.60 (2.92%)
42 Pepsico Inc PEP 0.33% 143.33 1.76 (1.24%)
43 Caterpillar Inc CAT 0.32% 431.99 -0.95 (-0.22%)
44 Qualcomm Inc QCOM 0.32% 162.38 1.33 (0.83%)
45 Mcdonalds Corp MCD 0.32% 301.95 2.72 (0.91%)
46 Citigroup Inc C 0.31% 94.52 -1.03 (-1.08%)
47 Texas Instrs Inc TXN 0.31% 191.15 1.90 (1.00%)
48 Rtx Corporation RTX 0.31% 157.37 1.30 (0.83%)
49 Intuitive Surgical Inc ISRG 0.31% 499.88 5.93 (1.20%)
50 Applied Matls Inc AMAT 0.31% 188.23 -2.05 (-1.07%)
51 Verizon Communications Inc VZ 0.31% 42.74 0.38 (0.89%)
52 Disney Walt Co DIS 0.30% 119.83 -0.55 (-0.45%)
53 At&t Inc T 0.30% 27.39 -0.21 (-0.78%)
54 Adobe Inc ADBE 0.30% 370.58 1.11 (0.30%)
55 Thermo Fisher Scientific Inc TMO 0.30% 483.88 -1.08 (-0.22%)
56 Amgen Inc AMGN 0.29% 301.36 0.06 (0.02%)
57 Gilead Sciences Inc GILD 0.29% 114.43 1.39 (1.23%)
58 S&p Global Inc SPGI 0.28% 529.82 -0.59 (-0.11%)
59 Accenture Plc Ireland ACN 0.28% 278.00 0.96 (0.35%)
60 Booking Holdings Inc BKNG 0.28% 5,507.50 -171.25 (-3.02%)
61 Boston Scientific Corp BSX 0.28% 106.24 0.39 (0.37%)
62 American Express Co AXP 0.27% 307.01 -3.74 (-1.20%)
63 Uber Technologies Inc UBER 0.27% 87.11 -3.49 (-3.85%)
64 Morgan Stanley MS 0.25% 143.13 0.57 (0.40%)
65 Progressive Corp PGR 0.24% 240.75 -0.22 (-0.09%)
66 Tjx Cos Inc TJX 0.24% 126.25 0.86 (0.69%)
67 Ge Vernova Inc GEV 0.24% 633.82 -13.84 (-2.14%)
68 Cadence Design System Inc CDNS 0.23% 366.23 32.47 (9.73%)
69 Eaton Corp Plc ETN 0.23% 389.98 -2.78 (-0.71%)
70 Nextera Energy Inc NEE 0.22% 72.11 0.77 (1.08%)
71 Stryker Corporation SYK 0.22% 398.00 -2.69 (-0.67%)
72 Kla Corp KLAC 0.22% 916.35 -6.80 (-0.74%)
73 Comcast Corp CMCSA 0.22% 32.92 -0.62 (-1.83%)
74 Automatic Data Processing In ADP 0.22% 304.00 -2.89 (-0.94%)
75 Danaher Corporation DHR 0.22% 206.76 3.81 (1.88%)
76 Prologis Inc. PLD 0.22% 109.50 2.38 (2.22%)
77 Medtronic Plc MDT 0.21% 92.43 0.46 (0.50%)
78 Pfizer Inc PFE 0.21% 24.33 0.02 (0.06%)
79 Micron Technology Inc MU 0.21% 111.95 0.70 (0.63%)
80 Broadcom Inc AVGO 0.21% 296.54 2.24 (0.76%)
81 Vertex Pharmaceuticals Inc VRTX 0.21% 467.70 6.87 (1.49%)
82 Schwab Charles Corp SCHW 0.21% 97.79 -0.12 (-0.12%)
83 Welltower Inc WELL 0.20% 168.29 10.00 (6.31%)
84 Amphenol Corp APH 0.20% 105.33 -1.37 (-1.28%)
85 Union Pac Corp UNP 0.20% 223.35 -5.90 (-2.57%)
86 Ishares Tr EFA 0.20% 89.00 -0.29 (-0.32%)
87 Conocophillips COP 0.20% 97.40 0.38 (0.39%)
88 Trane Technologies Plc TT 0.19% 471.09 -1.45 (-0.31%)
89 Analog Devices Inc ADI 0.19% 231.16 0.39 (0.17%)
90 Honeywell Intl Inc HON 0.19% 221.79 -3.30 (-1.46%)
91 Lowes Cos Inc LOW 0.18% 229.11 -0.89 (-0.38%)
92 T-Mobile Us Inc TMUS 0.18% 238.20 0.01 (0.00%)
93 Crowdstrike Hldgs Inc CRWD 0.18% 465.42 -6.76 (-1.43%)
94 Marsh & Mclennan Cos Inc MMC 0.18% 202.88 -3.39 (-1.64%)
95 Deere & Co DE 0.17% 512.75 2.20 (0.43%)
96 Blackstone Inc BX 0.17% 177.00 0.06 (0.03%)
97 Boeing Co BA 0.17% 226.93 -9.48 (-4.01%)
98 American Tower Corp AMT 0.17% 214.95 -9.26 (-4.13%)
99 Mckesson Corp MCK 0.17% 712.02 5.74 (0.81%)
100 Synopsys Inc SNPS 0.17% 631.61 38.98 (6.58%)
101 Intercontinental Exchange In ICE 0.17% 183.31 0.52 (0.28%)
102 Howmet Aerospace Inc HWM 0.17% 188.93 0.76 (0.40%)
103 Equinix Inc EQIX 0.17% 811.42 17.79 (2.24%)
104 Chubb Limited CB 0.16% 267.69 1.70 (0.64%)
105 Newmont Corp NEM 0.16% 64.02 0.36 (0.56%)
106 Altria Group Inc MO 0.15% 59.28 0.55 (0.95%)
107 Bristol-Myers Squibb Co BMY 0.15% 46.89 -0.63 (-1.32%)
108 Southern Co SO 0.15% 94.68 0.38 (0.40%)
109 Intel Corp INTC 0.15% 20.40 -0.29 (-1.38%)
110 Starbucks Corp SBUX 0.15% 96.61 2.94 (3.14%)
111 Waste Mgmt Inc WM 0.15% 235.08 7.17 (3.15%)
112 Nike Inc NKE 0.15% 78.28 -0.96 (-1.22%)
113 Lockheed Martin Corp LMT 0.15% 419.89 -1.45 (-0.34%)
114 Constellation Energy Corp CEG 0.15% 329.61 0.95 (0.29%)
115 Cme Group Inc CME 0.15% 276.50 2.38 (0.87%)
116 Duke Energy Corp DUK 0.15% 118.75 1.15 (0.98%)
117 The Cigna Group CI 0.14% 291.34 -1.05 (-0.36%)
118 Ishares Tr ITOT 0.14% 138.83 -0.45 (-0.32%)
119 Mondelez Intl Inc MDLZ 0.14% 68.03 -1.55 (-2.23%)
120 Moodys Corp MCO 0.14% 513.03 5.53 (1.09%)
121 Kkr & Co Inc KKR 0.14% 151.00 -1.15 (-0.76%)
122 Bank New York Mellon Corp BK 0.14% 101.88 1.25 (1.24%)
123 Parker-Hannifin Corp PH 0.13% 734.89 -4.17 (-0.56%)
124 Transdigm Group Inc TDG 0.13% 1,606.19 -0.21 (-0.01%)
125 Williams Cos Inc WMB 0.13% 58.50 0.99 (1.72%)
126 Digital Rlty Tr Inc DLR 0.13% 178.56 2.84 (1.62%)
127 Axon Enterprise Inc AXON 0.13% 729.37 -6.92 (-0.94%)
128 Cvs Health Corp CVS 0.12% 60.01 0.37 (0.62%)
129 Elevance Health Inc ELV 0.12% 290.00 4.02 (1.41%)
130 Autodesk Inc ADSK 0.12% 302.30 -2.17 (-0.71%)
131 Northrop Grumman Corp NOC 0.12% 573.36 4.74 (0.83%)
132 Motorola Solutions Inc MSI 0.12% 432.48 2.50 (0.58%)
133 3m Co MMM 0.12% 151.79 -0.26 (-0.17%)
134 Fortinet Inc FTNT 0.12% 104.27 -0.61 (-0.59%)
135 General Mtrs Co GM 0.12% 52.38 -1.07 (-2.00%)
136 Sherwin Williams Co SHW 0.12% 334.54 -1.63 (-0.48%)
137 Simon Ppty Group Inc SPG 0.12% 169.00 3.72 (2.25%)
138 Ecolab Inc ECL 0.12% 259.56 -10.43 (-3.86%)
139 Pnc Finl Svcs Group Inc PNC 0.12% 193.10 -0.87 (-0.45%)
140 Fiserv Inc FI 0.12% 142.40 2.46 (1.75%)
141 Royal Caribbean Group RCL 0.12% 335.14 -16.86 (-4.79%)
142 Zoetis Inc ZTS 0.12% 150.53 -0.22 (-0.15%)
143 Idexx Labs Inc IDXX 0.11% 573.12 6.62 (1.17%)
144 Aon Plc AON 0.11% 354.37 -14.79 (-4.01%)
145 Roper Technologies Inc ROP 0.11% 563.17 4.13 (0.74%)
146 Vistra Corp VST 0.11% 197.35 1.47 (0.75%)
147 Capital One Finl Corp COF 0.11% 213.64 -0.55 (-0.25%)
148 Illinois Tool Wks Inc ITW 0.11% 260.00 -0.01 (-0.00%)
149 Colgate Palmolive Co CL 0.11% 86.76 0.28 (0.33%)
150 Johnson Ctls Intl Plc JCI 0.11% 103.75 -7.77 (-6.97%)
151 Travelers Companies Inc TRV 0.11% 260.45 5.54 (2.17%)
152 Sempra SRE 0.11% 81.07 0.76 (0.95%)
153 Emerson Elec Co EMR 0.11% 147.48 -2.00 (-1.34%)
154 Paypal Hldgs Inc PYPL 0.11% 71.84 -6.39 (-8.16%)
155 Csx Corp CSX 0.11% 35.48 -0.23 (-0.66%)
156 Cencora Inc COR 0.11% 289.66 3.46 (1.21%)
157 Hca Healthcare Inc HCA 0.11% 347.50 6.96 (2.04%)
158 Us Bancorp USB 0.11% 46.18 0.09 (0.20%)
159 Hilton Worldwide Hldgs Inc HLT 0.11% 274.00 3.43 (1.27%)
160 United Parcel Service Inc UPS 0.10% 91.15 -10.43 (-10.27%)
161 D R Horton Inc DHI 0.10% 146.82 0.62 (0.42%)
162 Eog Res Inc EOG 0.10% 123.16 1.50 (1.24%)
163 Gallagher Arthur J & Co AJG 0.10% 291.01 -18.11 (-5.86%)
164 American Elec Pwr Co Inc AEP 0.10% 109.21 1.25 (1.16%)
165 Air Prods & Chems Inc APD 0.10% 295.70 0.14 (0.05%)
166 Marathon Pete Corp MPC 0.10% 175.72 0.91 (0.52%)
167 Vertiv Holdings Co VRT 0.10% 143.41 0.85 (0.60%)
168 Chipotle Mexican Grill Inc CMG 0.10% 44.44 -0.42 (-0.95%)
169 Cardinal Health Inc CAH 0.10% 157.08 0.75 (0.48%)
170 Palo Alto Networks Inc PANW 0.10% 194.23 -10.28 (-5.02%)
171 Autozone Inc AZO 0.10% 3,873.98 77.42 (2.04%)
172 Realty Income Corp O 0.10% 57.44 0.58 (1.01%)
173 L3harris Technologies Inc LHX 0.10% 270.18 0.71 (0.26%)
174 Applovin Corp APP 0.10% 361.75 -9.21 (-2.48%)
175 Regeneron Pharmaceuticals REGN 0.10% 556.39 -2.25 (-0.40%)
176 Public Svc Enterprise Grp In PEG 0.10% 88.62 1.68 (1.93%)
177 General Dynamics Corp GD 0.10% 314.12 1.02 (0.33%)
178 Freeport-Mcmoran Inc FCX 0.10% 43.21 -0.58 (-1.32%)
179 Marvell Technology Inc MRVL 0.10% 76.47 0.56 (0.73%)
180 Cbre Group Inc CBRE 0.10% 152.75 6.19 (4.22%)
181 Quanta Svcs Inc PWR 0.10% 411.44 -0.55 (-0.13%)
182 Public Storage Oper Co PSA 0.10% 292.40 6.40 (2.24%)
183 Baker Hughes Company BKR 0.09% 45.97 -0.58 (-1.24%)
184 Ishares Tr AGG 0.09% 98.76 0.44 (0.45%)
185 American Intl Group Inc AIG 0.09% 79.46 0.23 (0.29%)
186 Ameriprise Finl Inc AMP 0.09% 513.00 -5.45 (-1.05%)
187 United Rentals Inc URI 0.09% 879.10 -20.36 (-2.26%)
188 Crown Castle Inc CCI 0.09% 109.59 0.79 (0.73%)
189 Exelon Corp EXC 0.09% 44.66 1.25 (2.88%)
190 Truist Finl Corp TFC 0.09% 44.97 -0.13 (-0.28%)
191 Cummins Inc CMI 0.09% 365.22 -5.48 (-1.48%)
192 Republic Svcs Inc RSG 0.09% 243.00 1.59 (0.66%)
193 Kinder Morgan Inc KMI 0.09% 27.97 0.76 (2.79%)
194 Grainger W W Inc GWW 0.09% 1,049.53 1.16 (0.11%)
195 Kroger Co KR 0.09% 69.53 0.21 (0.30%)
196 Monolithic Pwr Sys Inc MPWR 0.09% 728.63 -9.92 (-1.34%)
197 Schlumberger Ltd SLB 0.09% 35.63 -0.38 (-1.04%)
198 Fidelity Natl Information Sv FIS 0.09% 81.78 -0.05 (-0.06%)
199 Oneok Inc OKE 0.09% 83.47 1.66 (2.02%)
200 Consolidated Edison Inc ED 0.09% 101.49 0.51 (0.51%)
201 Nxp Semiconductors N V NXPI 0.09% 226.99 -1.50 (-0.66%)
202 Marriott Intl Inc MAR 0.09% 273.56 -2.23 (-0.81%)
203 Paychex Inc PAYX 0.09% 146.42 0.16 (0.11%)
204 Electronic Arts Inc EA 0.09% 149.22 -2.77 (-1.82%)
205 Edwards Lifesciences Corp EW 0.09% 80.41 1.92 (2.45%)
206 Coinbase Global Inc COIN 0.08% 370.93 -8.56 (-2.26%)
207 Becton Dickinson & Co BDX 0.08% 182.35 -0.59 (-0.32%)
208 Aflac Inc AFL 0.08% 101.50 0.62 (0.61%)
209 Kimberly-Clark Corp KMB 0.08% 128.03 1.17 (0.92%)
210 Norfolk Southn Corp NSC 0.08% 278.39 -8.03 (-2.80%)
211 Doordash Inc DASH 0.08% 241.75 -4.69 (-1.90%)
212 Cognizant Technology Solutio CTSH 0.08% 74.80 -0.62 (-0.82%)
213 Phillips 66 PSX 0.08% 128.71 1.02 (0.79%)
214 Ishares Tr TIP 0.08% 110.21 0.52 (0.47%)
215 Corteva Inc CTVA 0.08% 73.00 0.60 (0.83%)
216 Valero Energy Corp VLO 0.08% 143.88 -0.88 (-0.60%)
217 Airbnb Inc ABNB 0.08% 135.49 -6.67 (-4.69%)
218 Corning Inc GLW 0.08% 62.08 6.67 (12.03%)
219 Allstate Corp ALL 0.08% 194.28 2.28 (1.19%)
220 Msci Inc MSCI 0.08% 561.50 8.71 (1.58%)
221 Cheniere Energy Inc LNG 0.08% 235.25 6.77 (2.96%)
222 Carrier Global Corporation CARR 0.08% 71.86 -8.32 (-10.38%)
223 Emcor Group Inc EME 0.08% 640.03 8.37 (1.32%)
224 Metlife Inc MET 0.08% 77.74 0.08 (0.11%)
225 Costar Group Inc CSGP 0.08% 95.15 1.79 (1.92%)
226 Snowflake Inc SNOW 0.08% 218.44 -0.23 (-0.11%)
227 Taiwan Semiconductor Mfg Ltd TSM 0.08% 240.96 -1.79 (-0.74%)
228 Dominion Energy Inc D 0.07% 58.52 0.52 (0.90%)
229 Paccar Inc PCAR 0.07% 99.47 -1.17 (-1.16%)
230 Cloudflare Inc NET 0.07% 199.16 -0.25 (-0.13%)
231 Fair Isaac Corp FICO 0.07% 1,503.55 -10.18 (-0.67%)
232 Apollo Global Mgmt Inc APO 0.07% 147.73 -0.97 (-0.66%)
233 Targa Res Corp TRGP 0.07% 167.53 0.21 (0.12%)
234 Fedex Corp FDX 0.07% 235.12 -7.29 (-3.01%)
235 Ross Stores Inc ROST 0.07% 139.60 -1.22 (-0.87%)
236 Crh Plc CRH 0.07% 97.99 -0.55 (-0.55%)
237 Verisk Analytics Inc VRSK 0.07% 294.09 -0.34 (-0.12%)
238 Robinhood Mkts Inc HOOD 0.07% 103.56 -3.21 (-3.01%)
239 Vici Pptys Inc VICI 0.07% 32.99 0.49 (1.52%)
240 Yum Brands Inc YUM 0.07% 144.38 0.09 (0.06%)
241 Target Corp TGT 0.07% 104.30 -2.14 (-2.01%)
242 Garmin Ltd GRMN 0.07% 239.40 3.04 (1.28%)
243 Pdd Holdings Inc PDD 0.07% 115.08 -1.68 (-1.44%)
244 Avalonbay Cmntys Inc AVB 0.07% 203.20 4.43 (2.23%)
245 Workday Inc WDAY 0.07% 239.62 1.58 (0.66%)
246 Xcel Energy Inc XEL 0.07% 71.21 0.07 (0.10%)
247 Prudential Finl Inc PRU 0.07% 104.02 0.27 (0.26%)
248 Resmed Inc RMD 0.07% 277.80 4.30 (1.57%)
249 Microchip Technology Inc. MCHP 0.07% 70.25 -0.28 (-0.40%)
250 Monster Beverage Corp MNST 0.07% 61.38 1.17 (1.94%)
251 Copart Inc CPRT 0.07% 46.37 0.29 (0.63%)
252 Roblox Corp RBLX 0.07% 118.17 -2.79 (-2.31%)
253 Extra Space Storage Inc EXR 0.07% 151.91 3.60 (2.43%)
254 Rockwell Automation Inc ROK 0.07% 353.90 -2.13 (-0.60%)
255 Nasdaq Inc NDAQ 0.07% 95.63 0.48 (0.51%)
256 Hartford Finl Svcs Group Inc HIG 0.07% 123.00 1.76 (1.45%)
257 Comfort Sys Usa Inc FIX 0.07% 690.50 -2.47 (-0.36%)
258 Wec Energy Group Inc WEC 0.07% 108.63 1.13 (1.05%)
259 Alnylam Pharmaceuticals Inc ALNY 0.07% 332.34 7.55 (2.32%)
260 Ametek Inc AME 0.07% 178.96 0.12 (0.07%)
261 Ford Mtr Co F 0.06% 11.08 -0.21 (-1.82%)
262 Nrg Energy Inc NRG 0.06% 157.80 -0.74 (-0.47%)
263 Xylem Inc XYL 0.06% 133.16 0.90 (0.68%)
264 Dexcom Inc DXCM 0.06% 89.67 0.14 (0.15%)
265 Keurig Dr Pepper Inc KDP 0.06% 33.47 0.50 (1.50%)
266 Agilent Technologies Inc A 0.06% 119.86 0.31 (0.26%)
267 Ebay Inc. EBAY 0.06% 78.71 -0.29 (-0.37%)
268 Datadog Inc DDOG 0.06% 150.35 -0.43 (-0.28%)
269 Otis Worldwide Corp OTIS 0.06% 87.35 -0.55 (-0.63%)
270 Willis Towers Watson Plc Ltd WTW 0.06% 302.35 -7.00 (-2.26%)
271 Ingersoll Rand Inc IR 0.06% 86.25 -1.58 (-1.80%)
272 Iqvia Hldgs Inc IQV 0.06% 194.06 -3.70 (-1.87%)
273 Wabtec WAB 0.06% 192.13 -4.88 (-2.48%)
274 Sysco Corp SYY 0.06% 78.24 -2.11 (-2.63%)
275 Take-Two Interactive Softwar TTWO 0.06% 224.00 -2.10 (-0.93%)
276 Ishares Tr IOO 0.06% 112.23 -0.15 (-0.13%)
277 Ventas Inc VTR 0.06% 66.84 1.61 (2.47%)
278 Nucor Corp NUE 0.06% 140.54 -3.98 (-2.75%)
279 Ptc Inc PTC 0.06% 204.22 0.22 (0.11%)
280 First Ctzns Bancshares Inc FCNCA 0.06% 2,017.48 -32.56 (-1.59%)
281 Keysight Technologies Inc KEYS 0.06% 167.00 0.40 (0.24%)
282 Lennar Corp LEN 0.06% 115.43 -0.72 (-0.62%)
283 State Str Corp STT 0.06% 113.29 0.84 (0.75%)
284 Iron Mtn Inc IRM 0.06% 99.42 1.42 (1.45%)
285 Arch Cap Group Ltd ACGL 0.06% 87.13 0.63 (0.72%)
286 Ishares Tr IUSB 0.06% 46.06 0.18 (0.38%)
287 Vulcan Matls Co VMC 0.06% 273.08 2.97 (1.10%)
288 General Mls Inc GIS 0.06% 50.02 0.16 (0.33%)
289 Veeva Sys Inc VEEV 0.06% 287.51 -5.08 (-1.74%)
290 Kenvue Inc KVUE 0.06% 22.10 -0.26 (-1.16%)
291 Citizens Finl Group Inc CFG 0.06% 49.07 -0.26 (-0.54%)
292 Sea Ltd SE 0.06% 160.75 0.01 (0.01%)
293 Hp Inc HPQ 0.06% 25.80 -0.05 (-0.20%)
294 Mercadolibre Inc MELI 0.06% 2,386.85 32.74 (1.39%)
295 Kraft Heinz Co KHC 0.05% 28.53 0.27 (0.97%)
296 Ishares Tr IEFA 0.05% 83.23 -0.19 (-0.22%)
297 Ge Healthcare Technologies I GEHC 0.05% 78.06 0.32 (0.41%)
298 Spotify Technology S A SPOT 0.05% 621.10 -79.88 (-11.40%)
299 Old Dominion Freight Line In ODFL 0.05% 161.12 -3.20 (-1.95%)
300 Hewlett Packard Enterprise C HPE 0.05% 20.88 0.00 (0.00%)
301 American Wtr Wks Co Inc AWK 0.05% 140.52 1.80 (1.30%)
302 Equity Residential EQR 0.05% 67.66 1.45 (2.19%)
303 Pulte Group Inc PHM 0.05% 117.01 0.19 (0.16%)
304 Synchrony Financial SYF 0.05% 71.83 -1.04 (-1.43%)
305 Humana Inc HUM 0.05% 233.05 1.53 (0.66%)
306 Broadridge Finl Solutions In BR 0.05% 247.94 -4.53 (-1.80%)
307 Verisign Inc VRSN 0.05% 278.74 -27.25 (-8.90%)
308 Eversource Energy ES 0.05% 66.03 0.84 (1.30%)
309 Labcorp Holdings Inc LH 0.05% 261.74 -0.14 (-0.06%)
310 Fifth Third Bancorp FITB 0.05% 42.40 -0.13 (-0.31%)
311 M & T Bk Corp MTB 0.05% 194.33 0.18 (0.09%)
312 Pg&e Corp PCG 0.05% 13.96 -0.03 (-0.18%)
313 On Semiconductor Corp ON 0.05% 58.72 0.06 (0.10%)
314 Block Inc XYZ 0.05% 78.25 -2.32 (-2.88%)
315 Raymond James Finl Inc RJF 0.05% 168.03 0.61 (0.36%)
316 Ares Management Corporation ARES 0.05% 187.99 0.63 (0.34%)
317 Martin Marietta Matls Inc MLM 0.05% 573.17 -2.72 (-0.47%)
318 Veralto Corp VLTO 0.05% 105.02 1.92 (1.86%)
319 Nvr Inc NVR 0.05% 7,811.61 -33.69 (-0.43%)
320 Hershey Co HSY 0.05% 186.50 1.94 (1.05%)
321 Lennox Intl Inc LII 0.05% 639.61 -14.81 (-2.26%)
322 Mettler Toledo International MTD 0.05% 1,265.95 4.92 (0.39%)
323 Cboe Global Mkts Inc CBOE 0.05% 240.17 -1.38 (-0.57%)
324 Manhattan Associates Inc MANH 0.05% 225.81 4.34 (1.96%)
325 Ppg Inds Inc PPG 0.05% 112.33 -1.64 (-1.44%)
326 Dte Energy Co DTE 0.05% 136.60 -0.75 (-0.55%)
327 Delta Air Lines Inc DAL 0.05% 54.53 -1.08 (-1.94%)
328 Ulta Beauty Inc ULTA 0.05% 514.23 -5.04 (-0.97%)
329 Kellanova K 0.05% 79.99 0.19 (0.24%)
330 Diamondback Energy Inc FANG 0.05% 152.19 1.67 (1.11%)
331 Equifax Inc EFX 0.05% 245.25 4.30 (1.78%)
332 Regions Financial Corp RF 0.05% 26.08 -0.23 (-0.86%)
333 Gartner Inc IT 0.05% 350.40 -2.07 (-0.59%)
334 Netapp Inc NTAP 0.05% 106.07 -0.84 (-0.79%)
335 Fidelity National Financial FNF 0.05% 56.82 -0.21 (-0.36%)
336 Texas Pacific Land Corporati TPL 0.05% 980.63 4.05 (0.42%)
337 Godaddy Inc GDDY 0.05% 165.04 -1.00 (-0.60%)
338 Dupont De Nemours Inc DD 0.05% 74.30 -0.76 (-1.01%)
339 Huntington Bancshares Inc HBAN 0.05% 16.79 0.15 (0.90%)
340 Warner Bros Discovery Inc WBD 0.05% 13.16 -0.54 (-3.98%)
341 Fastenal Co FAST 0.04% 46.63 -0.17 (-0.36%)
342 Jabil Inc JBL 0.04% 230.59 5.80 (2.58%)
343 Ss&c Technologies Hldgs Inc SSNC 0.04% 85.65 0.47 (0.55%)
344 Atlassian Corporation TEAM 0.04% 200.04 -1.80 (-0.89%)
345 Ppl Corp PPL 0.04% 36.09 0.38 (1.05%)
346 Sba Communications Corp SBAC 0.04% 228.91 2.16 (0.95%)
347 Mid-Amer Apt Cmntys Inc MAA 0.04% 154.41 5.06 (3.39%)
348 Hubbell Inc HUBB 0.04% 427.00 -11.31 (-2.58%)
349 Tapestry Inc TPR 0.04% 107.51 -2.91 (-2.64%)
350 Carpenter Technology Corp CRS 0.04% 275.00 -1.31 (-0.47%)
351 Steris Plc STE 0.04% 228.32 1.79 (0.79%)
352 Curtiss Wright Corp CW 0.04% 488.05 -2.58 (-0.53%)
353 Leidos Holdings Inc LDOS 0.04% 160.10 -0.25 (-0.16%)
354 Lpl Finl Hldgs Inc LPLA 0.04% 390.73 5.69 (1.48%)
355 Carlisle Cos Inc CSL 0.04% 424.34 -3.22 (-0.75%)
356 Cms Energy Corp CMS 0.04% 72.31 0.97 (1.35%)
357 Dell Technologies Inc DELL 0.04% 133.49 -0.38 (-0.28%)
358 Price T Rowe Group Inc TROW 0.04% 105.54 -0.46 (-0.43%)
359 The Trade Desk Inc TTD 0.04% 84.50 -3.96 (-4.48%)
360 Atmos Energy Corp ATO 0.04% 156.11 1.43 (0.93%)
361 First Solar Inc FSLR 0.04% 182.23 -1.35 (-0.74%)
362 Archer Daniels Midland Co ADM 0.04% 54.20 -0.56 (-1.02%)
363 Northern Tr Corp NTRS 0.04% 131.65 1.87 (1.44%)
364 Live Nation Entertainment In LYV 0.04% 150.33 -2.76 (-1.80%)
365 Carnival Corp CCL 0.04% 29.70 -0.03 (-0.10%)
366 Sprouts Fmrs Mkt Inc SFM 0.04% 157.93 -1.67 (-1.05%)
367 Church & Dwight Co Inc CHD 0.04% 96.76 1.08 (1.13%)
368 Seagate Technology Hldngs Pl STX 0.04% 143.40 -7.06 (-4.70%)
369 Zscaler Inc ZS 0.04% 290.25 1.21 (0.42%)
370 Edison Intl EIX 0.04% 52.36 0.09 (0.17%)
371 Ishares Tr IWM 0.04% 222.92 -1.20 (-0.53%)
372 Western Digital Corp. WDC 0.04% 69.26 0.27 (0.39%)
373 Pure Storage Inc PSTG 0.04% 59.27 -0.13 (-0.23%)
374 Cdw Corp CDW 0.04% 182.23 0.45 (0.25%)
375 Teledyne Technologies Inc TDY 0.04% 552.37 -4.59 (-0.82%)
376 Illumina Inc ILMN 0.04% 108.09 -1.79 (-1.63%)
377 Aecom ACM 0.04% 112.99 -0.85 (-0.75%)
378 Lululemon Athletica Inc LULU 0.04% 214.19 -2.40 (-1.11%)
